Compact Machining Centers
- Home
- Compact Machining Centers
- SPEEDIO
- Home
- Compact Machining Centers
- SPEEDIO
SPEEDIO
W10000Xd1
"Machining larger workpieces using #30 machine" The release of the W1000Xd1 machining center sees an override in the conventional machining areas of #30 machines. Equipped with new NC controller
Rate this product
SPEEDIO
W10000Xd1
"Machining larger workpieces using #30 machine" The release of the W1000Xd1 machining center sees an override in the conventional machining areas of #30 machines. Equipped with new NC controller
Rate this product
About Product
Specification | Details |
X Axis Travel | 39.4" |
Y Axis Travel | 19.7" |
Z Axis Travel | 11.8" |
* Spindle RPM | 10,000/16,000 |
Tapping RPM | 6,000 |
Rapid Traverse | 1,969 IPM (2205 Z-Axis) |
* Cutting Feed rate | X, Y, Z: 1~30,000 (0.04 ~ 1,181) |
Table Size | 43.3" x 19.7" |
Maximum Loading Capacity | 661 lbs |
ATC Capacity | 14/21 |
Tool To Tool Time | 0.6 sec |
Chip to Chip Time | 1.2 sec |
Tool Shank Type | MAS-BT30 |
Maximum Tool Length | 9.8" |
Maximum Tool Diameter | 4.3" |
Maximum Tool Weight | 6.6 Lbs |
Specification | Details |
X Axis Travel | 39.4" |
Y Axis Travel | 19.7" |
Z Axis Travel | 11.8" |
* Spindle RPM | 10,000/16,000 |
Tapping RPM | 6,000 |
Rapid Traverse | 1,969 IPM (2205 Z-Axis) |
* Cutting Feed rate | X, Y, Z: 1~30,000 (0.04 ~ 1,181) |
Table Size | 43.3" x 19.7" |
Maximum Loading Capacity | 661 lbs |
ATC Capacity | 14/21 |
Tool To Tool Time | 0.6 sec |
Chip to Chip Time | 1.2 sec |
Tool Shank Type | MAS-BT30 |
Maximum Tool Length | 9.8" |
Maximum Tool Diameter | 4.3" |
Maximum Tool Weight | 6.6 Lbs |
Product Related