Okamoto
PSG106CA-iQ
CONCEPT
It is equipped with an automatic setting function of grinding and dress condition which shorten the data input with a graphical screen display.
Rate this product
Okamoto
PSG106CA-iQ
CONCEPT
It is equipped with an automatic setting function of grinding and dress condition which shorten the data input with a graphical screen display.
Rate this product
About Product
158 | 208 | 308 | 408 | ||
Table Working Area (L x W) | mm | 2050 x 850 | 2550 x 850 | 3550 x 850 | 4550 x 850 |
Table Load Capacity (include chuck weight) | kg | 2500 (800) | 3200 (1180) | 4800 (1770) | 7160 (2360) |
Grinding Wheel | mm | φ510 x 50 x φ127 | |||
Grinding Wheel Spindle | Kw/P | 15-Apr | |||
Weight | Kg | 15500 | 17000 | 20000 | 25000 |
158 | 208 | 308 | 408 | ||
Table Working Area (L x W) | mm | 2050 x 850 | 2550 x 850 | 3550 x 850 | 4550 x 850 |
Table Load Capacity (include chuck weight) | kg | 2500 (800) | 3200 (1180) | 4800 (1770) | 7160 (2360) |
Grinding Wheel | mm | φ510 x 50 x φ127 | |||
Grinding Wheel Spindle | Kw/P | 15-Apr | |||
Weight | Kg | 15500 | 17000 | 20000 | 25000 |
Product Related