Mesin Bubut NC / Mesin Bubut Otomatis
Takisawa
TC-40 L10
- Mesin Bubut CNC Tipe Chuck 12"/15"
- Konstruksi turret, tailstock, bed, dan saddle yang kuat menghadirkan pemotongan yang kuat dan stabil.
- Turret Sangat Keras
- Tailstock Sangat Keras
Berikan bintang
Takisawa
TC-40 L10
- Mesin Bubut CNC Tipe Chuck 12"/15"
- Konstruksi turret, tailstock, bed, dan saddle yang kuat menghadirkan pemotongan yang kuat dan stabil.
- Turret Sangat Keras
- Tailstock Sangat Keras
Berikan bintang
Tentang Produk
| (Turning) | ||||
| TC-40 L10 | ||||
| Chuck Size | inch | 12 | ||
| Type of Turret | 8-Station Turret | |||
| (Direct-Mount Type) | ||||
| Max. Turning Diameter | mm | φ450 | ||
| Max. Turning Length | mm | 1020 | ||
| Bar Capacity *1 | mm | φ89 | ||
| Spindle Speed | min-1 | 2500 | ||
| Rapid Traverse Rate | m/min | X : 12 / Z : 16 | ||
| Spindle Motor | kW | 18.5/15 [OP. 22/18.5, 26/22] | ||
| (30 min/continuous) | ||||
| Machine Height | mm | 1920 | ||
| Required Floor Space | mm | 2100×3500 | ||
| Machine Weight | kg | 7500 | ||
| (Turning) | ||||
| TC-40 L10 | ||||
| Chuck Size | inch | 12 | ||
| Type of Turret | 8-Station Turret | |||
| (Direct-Mount Type) | ||||
| Max. Turning Diameter | mm | φ450 | ||
| Max. Turning Length | mm | 1020 | ||
| Bar Capacity *1 | mm | φ89 | ||
| Spindle Speed | min-1 | 2500 | ||
| Rapid Traverse Rate | m/min | X : 12 / Z : 16 | ||
| Spindle Motor | kW | 18.5/15 [OP. 22/18.5, 26/22] | ||
| (30 min/continuous) | ||||
| Machine Height | mm | 1920 | ||
| Required Floor Space | mm | 2100×3500 | ||
| Machine Weight | kg | 7500 | ||
Produk Terkait