Compact Machining Centers
- Home
- Compact Machining Centers
- SPEEDIO
- Home
- Compact Machining Centers
- SPEEDIO
SPEEDIO
M300X3
This compact combined processing machine fuses high productivity technology and process streamlining that allows lathing and machining to be performed with a single machine. In addition to expanding the range of workpieces that can be machined, this newly model is labor-saving and capable of handling a variety of machining.
Rate this product
SPEEDIO
M300X3
This compact combined processing machine fuses high productivity technology and process streamlining that allows lathing and machining to be performed with a single machine. In addition to expanding the range of workpieces that can be machined, this newly model is labor-saving and capable of handling a variety of machining.
Rate this product
About Product
Specification | Detail |
X Axis Travel | 11.8" |
Y Axis Travel | 17.3" |
Z Axis Travel | 15.0" |
A Axis (deg.) | 120 - -30 |
C Axis (deg.) | 360 |
Spindle RPM | 10,000/16,000 |
Tapping RPM | 6,000 |
Rapid Traverse | 1,969 IPM |
Cutting Feedrate | X, Y, Z: 1~30,000 (0.04 ~ 1,181) |
Work Area Size | Φ6.7 |
Maximum Loading Capacity | Table Side 165.3 lbs. Tale Side 41.9 lbs. |
ATC Capacity | 22 / 28 |
Tool To Tool Time | 0.8 sec |
Chip to Chip Time | 1.5 sec |
Tool Shank Type | MAS-BT30 |
Maximum Tool Length | 9.8" |
Maximum Tool Diameter | 3.1" |
Maximum Tool Weight | 6.6 Lbs |
Specification | Detail |
X Axis Travel | 11.8" |
Y Axis Travel | 17.3" |
Z Axis Travel | 15.0" |
A Axis (deg.) | 120 - -30 |
C Axis (deg.) | 360 |
Spindle RPM | 10,000/16,000 |
Tapping RPM | 6,000 |
Rapid Traverse | 1,969 IPM |
Cutting Feedrate | X, Y, Z: 1~30,000 (0.04 ~ 1,181) |
Work Area Size | Φ6.7 |
Maximum Loading Capacity | Table Side 165.3 lbs. Tale Side 41.9 lbs. |
ATC Capacity | 22 / 28 |
Tool To Tool Time | 0.8 sec |
Chip to Chip Time | 1.5 sec |
Tool Shank Type | MAS-BT30 |
Maximum Tool Length | 9.8" |
Maximum Tool Diameter | 3.1" |
Maximum Tool Weight | 6.6 Lbs |
Product Related