CNC Lathe / Automatic Lathe
- Home


- CNC Lathe / Automatic Lathe

- Takisawa
- Home


- CNC Lathe / Automatic Lathe

- Takisawa
Takisawa
TCN-2600 V.Edition L3
New model of 10" TCN chosen around the world for its high cutting capability and versatility!
- All slideways use highly rigid and highly accurate rectangular slides.
- Continuous rated torque is improved compared to former machines by reviewing the spindle motor and reduction ratio.
- Two types of 8-(Standard) and 12-station milling turret are available.
- Supporting highly rigid hydraulic tailstock (Optional)
Rate this product
Takisawa
TCN-2600 V.Edition L3
New model of 10" TCN chosen around the world for its high cutting capability and versatility!
- All slideways use highly rigid and highly accurate rectangular slides.
- Continuous rated torque is improved compared to former machines by reviewing the spindle motor and reduction ratio.
- Two types of 8-(Standard) and 12-station milling turret are available.
- Supporting highly rigid hydraulic tailstock (Optional)
Rate this product
About Product
| (Turning) | |||
| TCN-2100 L6 | |||
| Chuck Size | inch | 10 | |
| Type of Turret | 8-Station Turret | ||
| (Direct-Mount Type) | |||
| Max. Turning Diameter | mm | φ410 | |
| Max. Turning Length | mm | 250 | |
| Bar Capacity *1 | mm | φ74 | |
| Spindle Speed | min-1 | 3200 | |
| Rapid Traverse Rate | m/min | X : 24 / Z : 30 | |
| Spindle Motor | kW | 11/9 | |
| (30 min,S3 60%/continuous) | |||
| Rotary Tool Motor | kW | - | |
| (15 min/continuous) | |||
| Machine Height | mm | 1700 | |
| Required Floor Space | mm | 1750×1543 | |
| Machine Weight | kg | 2700 | |
| (Turning) | |||
| TCN-2100 L6 | |||
| Chuck Size | inch | 10 | |
| Type of Turret | 8-Station Turret | ||
| (Direct-Mount Type) | |||
| Max. Turning Diameter | mm | φ410 | |
| Max. Turning Length | mm | 250 | |
| Bar Capacity *1 | mm | φ74 | |
| Spindle Speed | min-1 | 3200 | |
| Rapid Traverse Rate | m/min | X : 24 / Z : 30 | |
| Spindle Motor | kW | 11/9 | |
| (30 min,S3 60%/continuous) | |||
| Rotary Tool Motor | kW | - | |
| (15 min/continuous) | |||
| Machine Height | mm | 1700 | |
| Required Floor Space | mm | 1750×1543 | |
| Machine Weight | kg | 2700 | |
Product Related