CNC Lathe / Automatic Lathe
- Home
- CNC Lathe / Automatic Lathe
- Takisawa
- Home
- CNC Lathe / Automatic Lathe
- Takisawa
Takisawa
TC-40 L10
- 12"/15" Chuck Type CNC Lathe
- Tough turret, tailstock, bed and saddle construction presents powerful and stable cutting.
- Highly Rigid Turret
- Highly Rigid Tailstock
Rate this product
Takisawa
TC-40 L10
- 12"/15" Chuck Type CNC Lathe
- Tough turret, tailstock, bed and saddle construction presents powerful and stable cutting.
- Highly Rigid Turret
- Highly Rigid Tailstock
Rate this product
About Product
(Turning) | ||||
TC-40 L10 | ||||
Chuck Size | inch | 12 | ||
Type of Turret | 8-Station Turret | |||
(Direct-Mount Type) | ||||
Max. Turning Diameter | mm | φ450 | ||
Max. Turning Length | mm | 1020 | ||
Bar Capacity *1 | mm | φ89 | ||
Spindle Speed | min-1 | 2500 | ||
Rapid Traverse Rate | m/min | X : 12 / Z : 16 | ||
Spindle Motor | kW | 18.5/15 [OP. 22/18.5, 26/22] | ||
(30 min/continuous) | ||||
Machine Height | mm | 1920 | ||
Required Floor Space | mm | 2100×3500 | ||
Machine Weight | kg | 7500 |
(Turning) | ||||
TC-40 L10 | ||||
Chuck Size | inch | 12 | ||
Type of Turret | 8-Station Turret | |||
(Direct-Mount Type) | ||||
Max. Turning Diameter | mm | φ450 | ||
Max. Turning Length | mm | 1020 | ||
Bar Capacity *1 | mm | φ89 | ||
Spindle Speed | min-1 | 2500 | ||
Rapid Traverse Rate | m/min | X : 12 / Z : 16 | ||
Spindle Motor | kW | 18.5/15 [OP. 22/18.5, 26/22] | ||
(30 min/continuous) | ||||
Machine Height | mm | 1920 | ||
Required Floor Space | mm | 2100×3500 | ||
Machine Weight | kg | 7500 |
Product Related