CNC Lathe / Automatic Lathe
- Home
- CNC Lathe / Automatic Lathe
- Takisawa
- Home
- CNC Lathe / Automatic Lathe
- Takisawa
Takisawa
TCN-3500 L5
Corresponding to various production demands with our rich experiences in automation Incomparably high rigidity and power.
- Standard machine with compact space having optimum balance of machine structure
- All slideways use highly rigid and highly accurate rectangular slides.
- Four types of 8-(Standard), 10-(Option), 12-(Option) and milling 12-(Option) station turret are available.
- ENERGY SAVING
Rate this product
Takisawa
TCN-3500 L5
Corresponding to various production demands with our rich experiences in automation Incomparably high rigidity and power.
- Standard machine with compact space having optimum balance of machine structure
- All slideways use highly rigid and highly accurate rectangular slides.
- Four types of 8-(Standard), 10-(Option), 12-(Option) and milling 12-(Option) station turret are available.
- ENERGY SAVING
Rate this product
About Product
(Turning) | ||||
TCN-3500 L5 | ||||
Chuck Size | inch | 12, 10 | ||
Type of Turret | 8-Station Turret | 10-Station Turret | 12-Station Turret | |
(Direct-Mount Type) | (Direct-Mount Type) | (Direct-Mount Type) | ||
Max. Turning Diameter | mm | φ430 | φ460 | |
Max. Turning Length | mm | 485 | 510 | |
Bar Capacity *1 | mm | φ80 [OP. φ108] | ||
Spindle Speed | min-1 | 2500 [OP. 3000] | ||
Rotary Tool Speed | min-1 | - | ||
Rapid Traverse Rate | m/min | X : 16 / Z : 24 | ||
Spindle Motor | kW | 15/11 | ||
(30 min/continuous) | ||||
Rotary Tool Motor | kW | - | ||
(15 min/continuous) | ||||
Machine Height | mm | 1802 | ||
Required Floor Space | mm | 2000×1768 | ||
Machine Weight | kg | 4000 |
(Turning) | ||||
TCN-3500 L5 | ||||
Chuck Size | inch | 12, 10 | ||
Type of Turret | 8-Station Turret | 10-Station Turret | 12-Station Turret | |
(Direct-Mount Type) | (Direct-Mount Type) | (Direct-Mount Type) | ||
Max. Turning Diameter | mm | φ430 | φ460 | |
Max. Turning Length | mm | 485 | 510 | |
Bar Capacity *1 | mm | φ80 [OP. φ108] | ||
Spindle Speed | min-1 | 2500 [OP. 3000] | ||
Rotary Tool Speed | min-1 | - | ||
Rapid Traverse Rate | m/min | X : 16 / Z : 24 | ||
Spindle Motor | kW | 15/11 | ||
(30 min/continuous) | ||||
Rotary Tool Motor | kW | - | ||
(15 min/continuous) | ||||
Machine Height | mm | 1802 | ||
Required Floor Space | mm | 2000×1768 | ||
Machine Weight | kg | 4000 |
Product Related