Compact Machining Centers
- Home


- Compact Machining Centers

- SPEEDIO
- Home


- Compact Machining Centers

- SPEEDIO
SPEEDIO
R450Xd1
Equipped with a "QT table", Brother's original pallet changer that avoids lift-up motion, new CNC, and tool magazine with up to 40-tool capacity to improve productivity at every production site.
Rate this product
SPEEDIO
R450Xd1
Equipped with a "QT table", Brother's original pallet changer that avoids lift-up motion, new CNC, and tool magazine with up to 40-tool capacity to improve productivity at every production site.
Rate this product
About Product
| Specification | Detail |
| ATC Capacity | 14/22/28 |
| X Axis Travel | 17.7" |
| Y Axis Travel | 12.6" |
| Z Axis Travel | 12.0" |
| Work area size | 23.6" x 11.8" |
| Max loading capacity | 265 lbs |
| Tapping RPM | 6,000 |
| Rapid Traverse | 1,969 IPM (X, Y, Z) |
| Cutting feed rate (in/min) | X, Y, Z: 1~30,000 (0.04 ~ 1,181) |
| Tool shank type | MAS-BT30 |
| Max tool length | 7.9" |
| Max tool diameter | 3.1" |
| Max tool weight | 6.6 lbs |
| Chip to Chip (sec.) | 1.3/1.5 |
| Tool to Tool (sec.) | 0.6/0.7 |
| Specification | Detail |
| ATC Capacity | 14/22/28 |
| X Axis Travel | 17.7" |
| Y Axis Travel | 12.6" |
| Z Axis Travel | 12.0" |
| Work area size | 23.6" x 11.8" |
| Max loading capacity | 265 lbs |
| Tapping RPM | 6,000 |
| Rapid Traverse | 1,969 IPM (X, Y, Z) |
| Cutting feed rate (in/min) | X, Y, Z: 1~30,000 (0.04 ~ 1,181) |
| Tool shank type | MAS-BT30 |
| Max tool length | 7.9" |
| Max tool diameter | 3.1" |
| Max tool weight | 6.6 lbs |
| Chip to Chip (sec.) | 1.3/1.5 |
| Tool to Tool (sec.) | 0.6/0.7 |
Product Related