CNC Lathe / Automatic Lathe
- Home
- CNC Lathe / Automatic Lathe
- Takisawa
- Home
- CNC Lathe / Automatic Lathe
- Takisawa
Takisawa
TCN-2100 V.Edition L6
New model of TCN chosen around the world for its high cutting capability and versatility! While keeping the high performance dedicated for turning, V.EDITION has minimum required functions, providing excellent cost performance
- All slideways use highly rigid and highly accurate rectangular slides.
- Continuous rated torque is improved compared to former machines by reviewing the spindle motor and reduction ratio.
- Three types of 8-(Standard), 12-(Option) and milling 12-(Option) station turret are available.
- Supporting highly rigid hydraulic tailstock (Optional).
Rate this product
Takisawa
TCN-2100 V.Edition L6
New model of TCN chosen around the world for its high cutting capability and versatility! While keeping the high performance dedicated for turning, V.EDITION has minimum required functions, providing excellent cost performance
- All slideways use highly rigid and highly accurate rectangular slides.
- Continuous rated torque is improved compared to former machines by reviewing the spindle motor and reduction ratio.
- Three types of 8-(Standard), 12-(Option) and milling 12-(Option) station turret are available.
- Supporting highly rigid hydraulic tailstock (Optional).
Rate this product
About Product
(Turning) | |||
TCN-2100 L6 | |||
Chuck Size | inch | 8 | |
Type of Turret | 8-Station Turret | 12-Station Turret | |
(Direct-Mount Type) | (Direct-Mount Type) | ||
Max. Turning Diameter | mm | φ410x2 | φ340x2 |
Max. Turning Length | mm | 600 | |
Bar Capacity *1 | mm | φ51 | |
Spindle Speed | min-1 | 3200 | |
Rapid Traverse Rate | m/min | X : 24 / Z : 30 | |
Spindle Motor | kW | 11/7.5 | |
(15 min/continuous) | |||
Machine Height | mm | 1700 | |
Required Floor Space | mm | 2095×1532 | |
Machine Weight | kg | 3200 |
(Turning) | |||
TCN-2100 L6 | |||
Chuck Size | inch | 8 | |
Type of Turret | 8-Station Turret | 12-Station Turret | |
(Direct-Mount Type) | (Direct-Mount Type) | ||
Max. Turning Diameter | mm | φ410x2 | φ340x2 |
Max. Turning Length | mm | 600 | |
Bar Capacity *1 | mm | φ51 | |
Spindle Speed | min-1 | 3200 | |
Rapid Traverse Rate | m/min | X : 24 / Z : 30 | |
Spindle Motor | kW | 11/7.5 | |
(15 min/continuous) | |||
Machine Height | mm | 1700 | |
Required Floor Space | mm | 2095×1532 | |
Machine Weight | kg | 3200 |
Product Related